<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7-29-10 Indicator 2 Status Update</title>
	<atom:link href="http://401ktrend.com/2010/07/72910-indicator-status-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://401ktrend.com/2010/07/72910-indicator-status-update/</link>
	<description>401k, ETF, and Mutual Fund Market Timing Alerts</description>
	<lastBuildDate>Thu, 14 Oct 2010 15:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://401ktrend.com/2010/07/72910-indicator-status-update/comment-page-1/#comment-19</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Aug 2010 01:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://401ktrend.com/?p=1118#comment-19</guid>
		<description>Still looking for an opportunity to increase holdings.  I monitor a very short-term signal (not published) that is at/near a &quot;DOWN&quot; signal so I am still waiting.  The good news is my existing position is still very positive.</description>
		<content:encoded><![CDATA[<p>Still looking for an opportunity to increase holdings.  I monitor a very short-term signal (not published) that is at/near a &#8220;DOWN&#8221; signal so I am still waiting.  The good news is my existing position is still very positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm</title>
		<link>http://401ktrend.com/2010/07/72910-indicator-status-update/comment-page-1/#comment-18</link>
		<dc:creator>Norm</dc:creator>
		<pubDate>Tue, 03 Aug 2010 17:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://401ktrend.com/?p=1118#comment-18</guid>
		<description>Hey Michael, any plans to go all in yet or still awaiting something in particular.  Thanks, Norm</description>
		<content:encoded><![CDATA[<p>Hey Michael, any plans to go all in yet or still awaiting something in particular.  Thanks, Norm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm</title>
		<link>http://401ktrend.com/2010/07/72910-indicator-status-update/comment-page-1/#comment-17</link>
		<dc:creator>Norm</dc:creator>
		<pubDate>Fri, 30 Jul 2010 15:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://401ktrend.com/?p=1118#comment-17</guid>
		<description>Thanks for the update Michael.  Looks like we may have gotten that dip you were looking for.</description>
		<content:encoded><![CDATA[<p>Thanks for the update Michael.  Looks like we may have gotten that dip you were looking for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

