<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>401ktrend &#187; News</title>
	<atom:link href="http://401ktrend.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://401ktrend.com</link>
	<description>401k, ETF, and Mutual Fund Market Timing Alerts</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>6-13-10 Indicator 2 Performance Update</title>
		<link>http://401ktrend.com/2010/06/61310-indicator-performance-update/</link>
		<comments>http://401ktrend.com/2010/06/61310-indicator-performance-update/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1004</guid>
		<description><![CDATA[The 4/27/10 &#8220;HOLD/REDUCE&#8221; trend in indicator #2 that ended on 6/9/10 was successful - both the S&#38;P 500 &#38; Nasdaq 100 were down 11.4% at the end of the &#8220;HOLD/REDUCE&#8221; indicator. The publisher has adjusted his positions to 90% aggressive funds, 10% cash funds based on the 6/9/10 &#8220;UP&#8221; indicator change in Indicator #2.   An updated view of all of [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2010/06/61310-indicator-performance-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Asked Questions</title>
		<link>http://401ktrend.com/2010/04/0-recently-asked-questions-faq/</link>
		<comments>http://401ktrend.com/2010/04/0-recently-asked-questions-faq/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/2010/04/0-recently-asked-questions-faq/</guid>
		<description><![CDATA[Why are the performance charts infrequently updated at times? The publisher monitors the indicators daily, and will immediately update the site and send out an e-mail to all registered users if an indicator changes. Performance charts are typically updated after indicators change &#8211; very infrequently. The new 401ktrend uses a web site publishing tool called [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2010/04/0-recently-asked-questions-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

