<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>401ktrend</title>
	<atom:link href="http://401ktrend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://401ktrend.com</link>
	<description>401k, ETF, and Mutual Fund Market Timing Alerts</description>
	<lastBuildDate>Wed, 07 Mar 2012 03:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3-06-2012 Market Indicator #2 Change</title>
		<link>http://401ktrend.com/2012/03/3062012-market-indicator-2-change/</link>
		<comments>http://401ktrend.com/2012/03/3062012-market-indicator-2-change/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1334</guid>
		<description><![CDATA[Major Market Indicator #2 changes to &#8220;HOLD/REDUCE&#8221; with the S&#38;P 500 closing below 1365 today.  Our warnings over the last two days were successful in indicating that a large drop in the market was coming, with the S&#38;P 500 falling 27 points today.]]></description>
		<wfw:commentRss>http://401ktrend.com/2012/03/3062012-market-indicator-2-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-05-2012 Market Indicator Change Alert</title>
		<link>http://401ktrend.com/2012/03/3052012-market-indicator-change-alert/</link>
		<comments>http://401ktrend.com/2012/03/3052012-market-indicator-change-alert/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1332</guid>
		<description><![CDATA[The market closed just a hair below 1365 today &#8211; we&#8217;ll wait for a more convincing close below 1365 to change the indicator to &#8220;HOLD/REDUCE&#8221;&#8230;&#8230;.The Major Market Timing Indicator #2 will change to “HOLD/REDUCE” with a close below S&#38;P 500 1365 on  Tuesday 3/6. More information on the “HOLD/REDUCE” status is available at http://401ktrend.com/401k-fund-allocation/ . A [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2012/03/3052012-market-indicator-change-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-04-2012 Market Indicator Change Alert</title>
		<link>http://401ktrend.com/2012/03/03042012-market-indicator-change-alert/</link>
		<comments>http://401ktrend.com/2012/03/03042012-market-indicator-change-alert/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 19:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1327</guid>
		<description><![CDATA[The Major Market Timing Indicator #2 will change to “HOLD/REDUCE” with a close below S&#38;P 500 1365 on Monday or Tuesday (3/5-3/6). More information on the “HOLD/REDUCE” status is available at http://401ktrend.com/401k-fund-allocation/ The S&#38;P 500 is up 17% and the Nasdaq 100 up 22% since the new &#8220;UP&#8221; signal was triggered in Indicator #2. A [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2012/03/03042012-market-indicator-change-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-1-2012 New “UP” in Indicator 1</title>
		<link>http://401ktrend.com/2012/02/212012-indicator-1/</link>
		<comments>http://401ktrend.com/2012/02/212012-indicator-1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1323</guid>
		<description><![CDATA[Indicator #1 moved to “UP” today, 2/1/2012.  All three of our indicators are now pointing “UP”.]]></description>
		<wfw:commentRss>http://401ktrend.com/2012/02/212012-indicator-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-09-2011 Market Indicator Update</title>
		<link>http://401ktrend.com/2011/11/11092011-market-indicator-update/</link>
		<comments>http://401ktrend.com/2011/11/11092011-market-indicator-update/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1318</guid>
		<description><![CDATA[The market fell very far today, November 9, 2011. I have further reduced my holdings in stock funds, and am going to keep more holdings in cash now given the escalating situation in Europe (apparent risk of Italy default). Indicator #2 remains in neutral territory, but is very close to a “DOWN” – with a [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2011/11/11092011-market-indicator-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-06-2011 Market Indicator Update</title>
		<link>http://401ktrend.com/2011/11/11062011-market-indicator-update/</link>
		<comments>http://401ktrend.com/2011/11/11062011-market-indicator-update/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1313</guid>
		<description><![CDATA[We ended up getting the short-term move up that we indicated on Tuesday 11/1/2011 &#8211; see prior post.  The market is in neutral territory as a result of the move up &#8211; not enough of a upward move to trigger an &#8220;UP&#8221; in Indicator #1, but at a point where Indicator #2 will stay on [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2011/11/11062011-market-indicator-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-01-2011 Market Indicator Update</title>
		<link>http://401ktrend.com/2011/11/11012011-market-indicator-update/</link>
		<comments>http://401ktrend.com/2011/11/11012011-market-indicator-update/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1310</guid>
		<description><![CDATA[The market has fallen substancially since our Sunday post, so a new &#8220;UP&#8221; in Indicator #1 was not triggered and the pending change is effectively cancelled for now. Meanwhile, a &#8220;stop&#8221; sell was triggered in Indicator #2 with the S&#38;P 500 close below 1255, and I have reduced my holdings in stock funds.  The market [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2011/11/11012011-market-indicator-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-30-2011 Market Indicator Change Alert</title>
		<link>http://401ktrend.com/2011/10/10302011-market-indicator-change-alert/</link>
		<comments>http://401ktrend.com/2011/10/10302011-market-indicator-change-alert/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1298</guid>
		<description><![CDATA[The Major Market Timing Indicator #1 will change to UP with a confirming move above S&#38;P 500 1300 sometime in the next few days. A confirming move typically requires 2 closes above 1300, but we’ll wait to publish the indicator change based on market action. End of year rallies have been strong in a majority [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2011/10/10302011-market-indicator-change-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-9-2011 New “UP” in Indicator 2</title>
		<link>http://401ktrend.com/2011/08/892011-indicator-2/</link>
		<comments>http://401ktrend.com/2011/08/892011-indicator-2/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1293</guid>
		<description><![CDATA[As we suggested yesterday, Indicator #2 has changed back to &#8220;UP&#8221; after a turnaround in the S&#38;P 500.  The publisher moved back into stock funds based on the indicator change.]]></description>
		<wfw:commentRss>http://401ktrend.com/2011/08/892011-indicator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-8-2011 Stop Loss “DOWN” in Indicator 1 and Indicator 2</title>
		<link>http://401ktrend.com/2011/08/7132011-stop-loss-indicator-1-indicator-2/</link>
		<comments>http://401ktrend.com/2011/08/7132011-stop-loss-indicator-1-indicator-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1289</guid>
		<description><![CDATA[Both indicator 1 and 2 are now confirmed on “DOWN” due to breaking our stop loss level of 1248 and the subsequent close below 1195. Very short term indicators and medium term indicators are indicating a rebound move up is coming in the next 1-4 days. The market may fall further first, but will then [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2011/08/7132011-stop-loss-indicator-1-indicator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

