<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>401ktrend</title>
	<atom:link href="http://401ktrend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://401ktrend.com</link>
	<description>401k, ETF, and Mutual Fund Market Timing Alerts</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8-30-10 Market Indicator Status Update</title>
		<link>http://401ktrend.com/2010/08/83010-market-indicator-status-update/</link>
		<comments>http://401ktrend.com/2010/08/83010-market-indicator-status-update/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1138</guid>
		<description><![CDATA[The &#8220;DOWN&#8221; status for Major Market Timing Indicator # 1 and #2 continue, although the market has been moving sideways for the last week.
]]></description>
		<wfw:commentRss>http://401ktrend.com/2010/08/83010-market-indicator-status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-18-10 Indicator Status Update</title>
		<link>http://401ktrend.com/2010/08/81810-indicator-status-update/</link>
		<comments>http://401ktrend.com/2010/08/81810-indicator-status-update/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1135</guid>
		<description><![CDATA[The Major Market Timing Indicator #1 and #2 remain on “DOWN”, and our bias is towards a &#8221;DOWN&#8221; or flat market at this point.   We did get the move up that we were expecting this week despite the &#8220;DOWN&#8221; indicators.   If the S&#38;P 500 closes below 1087 in the next two days the publisher will immediately reduce his holdings [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2010/08/81810-indicator-status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-12-10 Market Indicator 2 Change</title>
		<link>http://401ktrend.com/2010/08/81210-market-indicator-2-change/</link>
		<comments>http://401ktrend.com/2010/08/81210-market-indicator-2-change/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1130</guid>
		<description><![CDATA[The Major Market Timing Indicator #2 changed to DOWN on Thursday 8/12/10.  The publisher moved part of his holdings to cash funds, and is currently at 35% stock funds and 65% cash funds.
]]></description>
		<wfw:commentRss>http://401ktrend.com/2010/08/81210-market-indicator-2-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8-11-10 Indicator 2 Change Alert</title>
		<link>http://401ktrend.com/2010/08/81110-indicator-2-change-warning/</link>
		<comments>http://401ktrend.com/2010/08/81110-indicator-2-change-warning/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1121</guid>
		<description><![CDATA[We’ve been close to a new “DOWN” signal in Market Timing indicator #2 for the last few days, but I was waiting for a confirming move down before triggering the “DOWN” signal.   Unfortunately the “confirming move” came in the form of a 265 point DOW drop today, meaning that a significant part of the move down [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2010/08/81110-indicator-2-change-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-29-10 Indicator 2 Status Update</title>
		<link>http://401ktrend.com/2010/07/72910-indicator-status-update/</link>
		<comments>http://401ktrend.com/2010/07/72910-indicator-status-update/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1118</guid>
		<description><![CDATA[A slight change to the Major Market Timing Indicator #2 stop position due to changing market conditions:  the new stop level is S&#38;P 500 1079.
]]></description>
		<wfw:commentRss>http://401ktrend.com/2010/07/72910-indicator-status-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>7-26-10 Indicator Status Update</title>
		<link>http://401ktrend.com/2010/07/updated-monday-72610/</link>
		<comments>http://401ktrend.com/2010/07/updated-monday-72610/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1109</guid>
		<description><![CDATA[Major Market Timing Indicator #2 remains on &#8220;UP&#8221;.
The publisher is looking for a small pull back or other opportunity to further move from cash to stock fund holdings.  The publisher’s holdings are currently 60% stock funds, 40% cash.  I will send an e-mail alert when I change my holdings.
Effective immediately, the “Stop level” for Major Market [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2010/07/updated-monday-72610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-8-10 Market Indicator 2, Indicator 4 Changes</title>
		<link>http://401ktrend.com/2010/07/7810-market-indicator-2-indicator-4/</link>
		<comments>http://401ktrend.com/2010/07/7810-market-indicator-2-indicator-4/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1103</guid>
		<description><![CDATA[The Major Market Timing Indicator #2 AND REIT Index Timing Indicator #4 changed to UP on Thursday 7/8/10 – the conditions for triggering the change to UP for both Indicators occurred on Thursday.
The publisher is moving about half of his holdings from cash to aggressive funds, and will wait to see how the market acts over a few days before investing further.  
Why [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2010/07/7810-market-indicator-2-indicator-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>7-7-10 Indicator 2 Change Alert</title>
		<link>http://401ktrend.com/2010/07/7710-indicator-2-change-alert/</link>
		<comments>http://401ktrend.com/2010/07/7710-indicator-2-change-alert/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1095</guid>
		<description><![CDATA[The Major Market Timing Indicator #2 will change to UP with a close of the S&#38;P 500 ABOVE 1065 on Thursday 7/8/10.  If the S&#38;P 500 is comfortably above 1065 at 3:45PM on Thursday the indicator change will be effective at the 4PM US market close.
 The publisher will move a majority of his holdings to aggressive funds if the indicator [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2010/07/7710-indicator-2-change-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-1-10 Market Indicator 1 Change</title>
		<link>http://401ktrend.com/2010/07/7110-market-indicator-1-change/</link>
		<comments>http://401ktrend.com/2010/07/7110-market-indicator-1-change/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1088</guid>
		<description><![CDATA[The Major Market Timing Indicator #1 changed to DOWN on Thursday 7/1/10 &#8211; the conditions for triggering the change to DOWN occurred on Thursday.
The market has fallen for nearly two weeks in a row and is due for a relief rally &#8211; some type of upward move is growing more likely in the short-term despite the [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2010/07/7110-market-indicator-1-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-1-10 Indicator 1 Change Alert</title>
		<link>http://401ktrend.com/2010/07/7110-indicator-1-change-alert/</link>
		<comments>http://401ktrend.com/2010/07/7110-indicator-1-change-alert/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1071</guid>
		<description><![CDATA[The Major Market Timing Indicator #1 will change to DOWN with a close of the S&#38;P 500 BELOW 1028 on Thursday 7/1/10 or Friday 7/2/10.
Although a “DOWN” indicator change could be triggered on Thursday, the Friday monthly US jobs report may cause a large upward or downward move on Friday.
An update will be posted here Thursday evening 7/1/10 [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2010/07/7110-indicator-1-change-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
