<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>401ktrend</title>
	<atom:link href="http://401ktrend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://401ktrend.com</link>
	<description>401k, ETF, and Mutual Fund Market Timing Alerts</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2-1-2012 New “UP” in Indicator 1</title>
		<link>http://401ktrend.com/2012/02/212012-indicator-1/</link>
		<comments>http://401ktrend.com/2012/02/212012-indicator-1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1323</guid>
		<description><![CDATA[Indicator #1 moved to “UP” today, 2/1/2012.  All three of our indicators are now pointing “UP”.]]></description>
		<wfw:commentRss>http://401ktrend.com/2012/02/212012-indicator-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-09-2011 Market Indicator Update</title>
		<link>http://401ktrend.com/2011/11/11092011-market-indicator-update/</link>
		<comments>http://401ktrend.com/2011/11/11092011-market-indicator-update/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1318</guid>
		<description><![CDATA[The market fell very far today, November 9, 2011. I have further reduced my holdings in stock funds, and am going to keep more holdings in cash now given the escalating situation in Europe (apparent risk of Italy default). Indicator #2 remains in neutral territory, but is very close to a “DOWN” – with a [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2011/11/11092011-market-indicator-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-06-2011 Market Indicator Update</title>
		<link>http://401ktrend.com/2011/11/11062011-market-indicator-update/</link>
		<comments>http://401ktrend.com/2011/11/11062011-market-indicator-update/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1313</guid>
		<description><![CDATA[We ended up getting the short-term move up that we indicated on Tuesday 11/1/2011 &#8211; see prior post.  The market is in neutral territory as a result of the move up &#8211; not enough of a upward move to trigger an &#8220;UP&#8221; in Indicator #1, but at a point where Indicator #2 will stay on [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2011/11/11062011-market-indicator-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-01-2011 Market Indicator Update</title>
		<link>http://401ktrend.com/2011/11/11012011-market-indicator-update/</link>
		<comments>http://401ktrend.com/2011/11/11012011-market-indicator-update/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1310</guid>
		<description><![CDATA[The market has fallen substancially since our Sunday post, so a new &#8220;UP&#8221; in Indicator #1 was not triggered and the pending change is effectively cancelled for now. Meanwhile, a &#8220;stop&#8221; sell was triggered in Indicator #2 with the S&#38;P 500 close below 1255, and I have reduced my holdings in stock funds.  The market [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2011/11/11012011-market-indicator-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-30-2011 Market Indicator Change Alert</title>
		<link>http://401ktrend.com/2011/10/10302011-market-indicator-change-alert/</link>
		<comments>http://401ktrend.com/2011/10/10302011-market-indicator-change-alert/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1298</guid>
		<description><![CDATA[The Major Market Timing Indicator #1 will change to UP with a confirming move above S&#38;P 500 1300 sometime in the next few days. A confirming move typically requires 2 closes above 1300, but we’ll wait to publish the indicator change based on market action. End of year rallies have been strong in a majority [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2011/10/10302011-market-indicator-change-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-9-2011 New “UP” in Indicator 2</title>
		<link>http://401ktrend.com/2011/08/892011-indicator-2/</link>
		<comments>http://401ktrend.com/2011/08/892011-indicator-2/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1293</guid>
		<description><![CDATA[As we suggested yesterday, Indicator #2 has changed back to &#8220;UP&#8221; after a turnaround in the S&#38;P 500.  The publisher moved back into stock funds based on the indicator change.]]></description>
		<wfw:commentRss>http://401ktrend.com/2011/08/892011-indicator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-8-2011 Stop Loss “DOWN” in Indicator 1 and Indicator 2</title>
		<link>http://401ktrend.com/2011/08/7132011-stop-loss-indicator-1-indicator-2/</link>
		<comments>http://401ktrend.com/2011/08/7132011-stop-loss-indicator-1-indicator-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1289</guid>
		<description><![CDATA[Both indicator 1 and 2 are now confirmed on “DOWN” due to breaking our stop loss level of 1248 and the subsequent close below 1195. Very short term indicators and medium term indicators are indicating a rebound move up is coming in the next 1-4 days. The market may fall further first, but will then [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2011/08/7132011-stop-loss-indicator-1-indicator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-7-2011 Market Indicator Change Alert</title>
		<link>http://401ktrend.com/2011/08/872011-market-indicator-change-alert/</link>
		<comments>http://401ktrend.com/2011/08/872011-market-indicator-change-alert/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1283</guid>
		<description><![CDATA[The conditions on Friday will repeat for Monday:  For the next day, the Major Market indicators (#1 and #2) will both stay on &#8220;UP&#8221; as long as the market closes over S&#38;P 500 1195.   With any CLOSE of the S&#38;P below 1195 both indicators move to &#8220;DOWN&#8221;.  Give the &#8220;volatile&#8221; situation over the last week I have [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2011/08/872011-market-indicator-change-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-5-2011 Market Indicator Change Alert</title>
		<link>http://401ktrend.com/2011/08/852011-market-indicator-change-alert/</link>
		<comments>http://401ktrend.com/2011/08/852011-market-indicator-change-alert/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1279</guid>
		<description><![CDATA[The S&#38;P 500 fell under our &#8220;Stop&#8221; level of 1248 Thursday in a dramatic fashion, with the major markets falling 5%+.   Both the Major Market Indicator #1 and #2 would have triggered to &#8220;DOWN&#8221; with the drop below 1248, except that the market fell so far below 1248 that it hit a key support level [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2011/08/852011-market-indicator-change-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-13-2011 New “UP” in Indicator 1</title>
		<link>http://401ktrend.com/2011/07/7132011-indicator-1/</link>
		<comments>http://401ktrend.com/2011/07/7132011-indicator-1/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indicator Updates]]></category>

		<guid isPermaLink="false">http://401ktrend.com/?p=1267</guid>
		<description><![CDATA[The Major Market Timing Indicator #1 will change to UP on Thursday 7/14/2011, effective at Thursday’s close. The publisher is adjusting his holdings to 100% stock funds with this change. I typically only move money into stock funds at around 3:30PM (before the market close) on days that the market (S&#38;P 500) closes higher than [...]]]></description>
		<wfw:commentRss>http://401ktrend.com/2011/07/7132011-indicator-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

